Out of Course Moon 2023: Meaning and Dates

Douglas Harris 03-10-2023
Douglas Harris

At first, in Astrology, when the Moon is in a sign and no longer has the prospect of making a Ptolemaic aspect (angles of 0, 60, 90, 120 and 180 degrees) with another planet until the end of its passage through it, we say that it is empty or off course. Therefore, when we talk about the Moon being off course 2023, we are referring to when this phenomenon will occur next year.

The main characteristic of Moon off course (LFC) is the "unpredictability" factor. Basically, events do not unfold as expected.

In everyday life, when the Moon is off course, there is more chance of delays and unforeseen events, especially if something involves resolving matters that depend on the actions of other people.

For example, if you need to return an item of clothing that you have won and it doesn't fit, it may be that if you do this during the Moon out of Course, you will arrive at the store and cannot find your size (and need to exchange the item for another model), or there will be more delays and problems.

There is also more chance that during this time of the Moon you will buy things that you don't need or that don't have to do with what you really wanted.

What to avoid during the 2023 Out-of-Turn Moon?

Because of the unpredictability factor, important beginnings are generally avoided with this Moon, like a first date with someone or a first appointment with a doctor.

Astrologers recommend that surgeries are not scheduled until about four hours before the Moon turns off course, because there is a possibility, if there are delays and part of the surgery takes place in this condition, that there will be more delays or some obstacle or unforeseen event. It doesn't have to be anything serious, but who wants this during an operation?

See_also: Friends are our family of the heart

To discover other aspects to avoid or encourage, follow your Personalized Horoscope (for free here).

In which situations is the Out of Turn Moon good?

We already know, then, that this Moon symbolizes unpredictable developments, and it is more advantageous to take care of important matters when it is on again.

Is there any good use that can be made of this period? Yes, the off course Moon is great for relaxing, letting go, and worrying less about schedule and planning!

It is not the best time, therefore, for you to press someone for some result or work, as it is as if everyone is a bit more "out of it".

The Out of Turn Moon is favorable for meditation, reflection, rest, and acting with greater flexibility, since it is often the case that arranged programs can change under this influence or take longer than expected (check out a complete guide on how to meditate here) .

The CFL has the look of the weekend, and when it happens for many hours during this period, it is hardly noticed. It is more complicated, therefore, for goals. It is common that it generates deviations, such as something that starts with one intention and becomes something else, or it just gets lost somehow.

The "incommunicability" of the Moon, which will no longer make aspects while in a sign, is what would generate this unpredictability that characterizes it.

Moon off course chart 2023

The table considers the Brasília time zone; for other locations it is necessary to add or subtract hours according to the difference to Brazil's time zone:

January

  • 02/01: from 19h16 to 23h44
  • 04/01: from 21h07 to 05/01 at 11h14
  • 07/01: from 19h22 to 23h40
  • 09/01: from 22h52 to 10/01 at 12h15
  • 12/01: from 20h06 to 23h56
  • 01/15: from 05h39 to 09h08
  • 01/17: from 11h26 to 14h32
  • 19/01: from 07h08 to 16h11
  • 01/21: from 12h52 to 15h28
  • 23/01: from 07h19 to 14h35
  • 01/25: from 13h11 to 15h47
  • 01/27: from 18h01 to 20h42
  • 01/30: from 02h51 to 05h34

February

  • 01/02: from 08:58 to 17:11
  • 02/04: from 03h18 to 05h48
  • 06/02: from 11h15 18h14
  • 09/02: from 03h40 to 05h46
  • 02/11: 1:41 pm to 3:34 pm
  • 02/13: from 08:51 PM to 10:31 PM
  • 02/15: from 22h05 to 02/16 at 01h59
  • 02/18: from 01h17 to 02h34
  • 02/19: from 23h until 02/20 at 01h55
  • 22/02: from 01h05 to 02h13
  • 24/02: from 04h21 to 05h29
  • 02/26: 11:42 AM to 12:47 PM
  • 02/28: from 10:07 pm to 11:40 pm

March

  • 03/03: from 11h22 to 12h15
  • 06/03: from 00h18 to 00h38
  • 03/08: from 11:07 am to 11:43 am
  • 03/10: from 20h36 to 21h05
  • 03/13: from 03h58 to 04h20
  • 03/15: from 05h50 to 09h05
  • 03/17: from 11h13 to 11h24
  • 03/19: from 07h33 to 12h11
  • 03/21: from 12h57 to 13h01
  • 03/23: 14:12 until 15:41
  • 03/25: from 13h19 to 21h41
  • 03/27: from 22h39 to 03/28 at 07h22
  • 03/30: from 10h45 to 19h31

April

  • 04/02: from 03h02 to 07h57
  • 04/04: from 10h49 to 18h51
  • 06/04: from 09h42 to 07/04 at 03h29
  • 09/04: from 06h09 to 09h56
  • 04/11: from 07h47 to 14h33
  • 04/13: from 11h14 to 17h42
  • 04/15: from 12h15 to 19h56
  • 04/17: from 15h56 to 22h09
  • 04/20: from 01h12 to 01h29
  • 04/22: from 00h41 to 07h10
  • 04/24: 09h14 to 15h58
  • 04/26: from 20:40 until 04/27 at 03:29
  • 04/29: from 07h52 to 15h59

May

  • 01/05: from 20:52 until 02/05 at 03:08
  • 05/04: from 06h16 to 11h32
  • 06/05: from 11h37 to 17h03
  • 05/08: from 17h17 until 20h32
  • May 10: from 20:52 to 23:05
  • 05/13: from 00h14 to 01h38
  • 05/14: from 23h56 to 05/15 at 04h55
  • 05/17: 06:09 to 09:27
  • 05/19: from 14h50 to 15h47
  • 05/21: from 19h11 to 05/22 at 00h28
  • 05/24: from 06h11 to 11h34
  • 05/26: from 03h38 to 05/27 at 00h05
  • May 29: from 06h45 to 11h50
  • 05/31: from 11:53am to 8:45pm

June

  • 02/06: from 21h50 to 03/06 at 02h03
  • 06/05: from 00h23 to 04h30
  • 06/07: from 01h39 to 05h41
  • 06/09: from 01h23 to 07h14
  • 06/11: 10:20am to 10:21am
  • 06/13: from 15h26 to 15h31
  • 06/15: from 10:36 pm to 10:45 pm
  • 06/18: from 03h23 to 07h57
  • 06/20: 18h43 to 19h04
  • 6/22: from 2pm until 6/23 at 7:05am
  • 06/25: 7:24 pm to 7:57 pm
  • 06/28: from 05h18 to 05h55
  • June 30: from 11:20 a.m. to 11:59 a.m.

July

  • 07/02: from 10h33 to 14h20
  • 07/04: 1:45 pm to 2:29 pm
  • 07/06: 10h41 to 14h32
  • 07/08: from 15h21 to 16h19
  • 07/10: from 20h11 to 20h55
  • 07/13: from 03h10 to 04h25
  • 07/15: from 09:35 to 14:13
  • 07/18: 00h05 to 01h39
  • 07/20: 11:08 AM to 2:12 PM
  • July 23: 01:05 to 02:54
  • 07/25: from 12:05 pm to 1:55 pm
  • 07/27: 7:35 pm to 9:23 pm
  • 07/29: from 08:51 PM to 07/30 at 00:44 AM
  • 07/31: from 23h12 to 08/01 at 00h57

August

  • 08/02: from 18h15 until 08/03 at 00h05
  • 04/08: from 22h20 to 05/08 at 00h19
  • 07/08: from 01h12 to 03h24
  • 09/08: from 07:38 to 10:05
  • 08/11: from 14h27 to 19h52
  • 08/14: from 04h46 to 07h36
  • 08/16: from 06h38 to 20h14
  • 08/19: from 05h50 to 08h53
  • 08/21: from 5:30pm to 8:22pm
  • 08/24/08: from 02h10 to 05h07
  • 08/26/08: 08:55 to 10:05
  • 08/28: from 08h48 to 11h31
  • 08/30: 00h04 to 10h56

September

  • 01/09: from 07h35 to 10h24
  • 03/09: from 08h56 to 11h59
  • 05/09: from 13h45 to 17h06
  • 07/09: from 19h21 to 08/09 at 01h59
  • 10/09: from 09:47 to 13:36
  • 12/09: from 12h05 to 13/09 at 02h18
  • 09/15: 10:49 AM to 2:44 PM
  • 09/17: from 22h06 to 09/18 at 01h58
  • 09/20: from 07h21 to 11h05
  • September 22: from 16:31 to 17:20
  • 09/24: from 17h05 to 20h29
  • September 26: from 09:40 to 21:19
  • 09/28: from 17h57 until 21h17
  • 09/30: 18h49 until 22h18

October

  • October 02: from 10:19 pm until October 03 at 02:03 am
  • 10/05: from 03h34 to 09h31
  • October 07: from 4:11 pm to 8:24 pm
  • 10/10: from 06h36 to 09h01
  • 10/12: from 17h10 to 21h22
  • 10/15: from 04h01 to 08h04
  • 10/17: 12:43 pm to 4:36 pm
  • October 19: from 16:02 to 22:54
  • 10/22: from 03h to 03h06
  • 10/23: from 16:04 to 10/24 at 05:32
  • 10/26: from 03h39 to 07h01
  • 10/28: from 05:19 to 08:44
  • 10/30: 08:35 until 12:07

November

  • 01/11: from 09h36 to 18h30
  • 04/11: from 00h27 to 04h20
  • 06/11: from 04h25 to 16h39
  • 09/11: from 01h55 to 05h07
  • 11/11: from 12h05 to 15h39
  • 11/13: 8:03 PM to 11:22 PM
  • 11/15: from 19h56 to 11/16 at 04h41
  • 11/18: from 05h27 to 08h27
  • 11/20: 7:49 AM to 11:29 AM
  • 11/22: 12:09 pm to 2:19 pm
  • 11/24: from 14h40 to 17h28
  • 11/26: from 18h51 to 21h39
  • 11/28: from 10:03 PM to 11/29 at 03:53 AM

December

  • 01/12: from 10h06 to 13h
  • 03/12: from 23h11 until 04/12 at 00h50
  • 06/12: from 10h50 to 13h34
  • 08/12: from 22h05 to 09/12 at 00h34
  • 11/12: from 05h57 to 08h10
  • 12/13: from 03h48 to 12h31
  • 12/15: 1:03 pm to 2:55 pm
  • 12/17: from 09h03 to 16h58
  • 12/19: 18h03 to 19h46
  • 12/21: 11:47 PM to 11:50 PM
  • 24/12: from 03h39 to 05h14
  • 12/26: from 04h55 to 12h15
  • 12/28: from 7:57 pm to 9:23 pm
  • 12/31: from 02h18 to 08h53

The Moon off course in major events and countries

On the other hand, the Moon off course has a curious facet in world events: precisely because it is unpredictable. In this sense, when something important happens during this period, the impact can be quite large, with some difficulty in assessing the consequences that it will generate.

For example, we can cite two famous events: the first is the fall of the Berlin Wall. Did anyone at the time have any idea how the integration between the two Germanies would occur and all the impact that this event would also generate on the issue of communism and the then Soviet Union, which, after this event, was fragmented into several countries?

Just like the attack on the Twin Towers on September 11, 2001, that left the world jaw-dropping, something like "I can't believe this is happening".

Consequently, the event raised many uncertainties about how the United States would react and how the issue of terrorism would look in the world context, whether the planet would be taken over by serial events of that kind. Nevertheless, the worst predictions did not come true, which in this case may have been a positive effect of the Moon going off course.

The United States is an example of a country with an off-course Moon, whose Moon is in Aquarius, so the unpredictability factor is reinforced, due to the sign the Moon is in, which is also characterized by the possibility of abrupt and unusual actions.

See_also: Herbal baths help you to have more prosperity

Therefore, the actions of this country are often unexpected, and there are also collective situations within it that create scares, such as rebellious young people or individuals (ruled by Aquarius) committing crazy acts, like school shootings.

Not to mention two famous bombings that took away a president of the Republic (John Kennedy) and a world idol (John Lennon).

Douglas Harris

Douglas Harris is a seasoned astrologer and writer with over two decades of experience in understanding and interpreting the zodiac. He is known for his deep knowledge of astrology and has helped many people find clarity and insight into their lives through his horoscope readings. Douglas has a degree in astrology and has been featured in various publications, including Astrology Magazine and The Huffington Post. In addition to his astrology practice, Douglas is also a prolific writer, having authored several books on astrology and horoscopes. He is passionate about sharing his knowledge and insights with others and believes that astrology can help people live a more fulfilling and meaningful life. In his free time, Douglas enjoys hiking, reading, and spending time with his family and pets.